(Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Brick | The Brick | The Brick | The Brick | The Brick |
Agrochola circellaris | Agrochola circellaris | Agrochola circellaris | Agrochola circellaris | Agrochola circellaris |
73.192 BF 2262 | 73.192 BF 2262 | 73.192 BF 2262 | 73.192 BF 2262 | 73.192 BF 2262 |
|
|
|
||
(Haworth 1809) | (Haworth 1809) | (Hufnagel 1766) | ||
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | ||
Lunar Underwing | Lunar Underwing | The Brick | ||
Omphaloscelis lunosa | Omphaloscelis lunosa | Agrochola circellaris | ||
73.193 BF 2270 | 73.193 BF 2270 | 73.192 BF 2262 | ||
Status: Resident in UK. Wing Span: 32mm to 38mm. Flight Period: August to October. Habitat: Commons, downs, grass verges, and rough grassy meadows. Comment: Common and wide spread in southern England, the Midlands, Wales and Ireland. It is wide spread but local in northern England and Scotland as far north as Ross-shire. |
Spare Slot for Expansion
|
Status: Resident in UK. Wing Span: 34mm to 44mm. Flight Period: August to October Habitat: Woodland, parks, hedgerows, often found feeding at Ivy Blossom ripe, blackberries, comes to light. Comment: Common and wide spread throughout England, Wales and Ireland. In Scotland it is wide spread but local, and is recorded in Orkney. |
Noctuidae Family Species 73.210 to 73.233 continued on the next page |
|
(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Chestnut | The Chestnut | The Chestnut | The Chestnut | The Chestnut |
Conistra vaccinii | Conistra vaccinii | Conistra vaccinii | Conistra vaccinii | Conistra vaccinii |
73.194 BF 2258 | 73.194 BF 2258 | 73.194 BF 2258 | 73.194 BF 2258 | 73.194 BF 2258 |
|
|
|
|
|
(Esper 1791) | (Esper 1791) | (Linnaeus 1761) | ||
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | ||
Dark Chestnut | Dark Chestnut | The Chestnut | ||
Conistra ligula | Conistra ligula | Conistra vaccinii | ||
73.195 BF 2259 | 73.195 BF 2259 | 73.194 BF 2258 | ||
Status: Resident in UK. Wing Span: 30mm to 39mm. Flight Period: September and October, again in May after hibernation. Habitat: Woods, often feeds at Sallow and Ivy Blossom and, comes to light. Comment: Common all over England, Wales, and southern Scotland. In Ireland it is scarce with the except in County Armagh and Londonderry. |
Spare Slot for Expansion
|
Spare Slot for Expansion |
Status: Resident in UK. Wing Span: 28mm to 36mm. Flight Period: September and October, again in May after hibernation. Habitat: Woodland, and is commonly found feeding at Sallow and Ivy Blossom and comes to light. Comment: Common to abundant through out England, Wales, Ireland, Scotland, and the Inner Hebrides. |
|
(Boursin 1957) | (Boursin 1957) | (Boursin 1957) | (Boursin 1957) | |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
Blair's Shoulder-knot | Blair's Shoulder-knot | Blair's Shoulder-knot | Blair's Shoulder-knot | |
Lithophane leutieri | Lithophane leutieri | Lithophane leutieri | Lithophane leutieri | |
73.206 BF 2240 | 73.206 BF 2240 | 73.206 BF 2240 | 73.206 BF 2240 | |
Status: Resident in UK. Wing Span: 39mm to 4mm. Flight Period: September to November. Habitat: Gardens, parks, tree nurseries and places where the food plants grow. Comment: First recorded in the Isle of Wight in 1951, this moth has become wide spread, throughout most of England and Wales. Also been reported from parts of Scotland and Ireland. |
||||
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |