(Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Satellite | The Satellite | The Satellite | The Satellite | The Satellite |
Eupsilia transversa | Eupsilia transversa | Eupsilia transversa | Eupsilia transversa | Eupsilia transversa |
73.210 BF 2256 | 73.210 BF 2256 | 73.210 BF 2256 | 73.210 BF 2256 | 73.210 BF 2256 |
![]() |
![]() |
![]() |
![]() |
Status: Resident in UK. Wing Span: 40mm to 48mm. Flight Period: September until November, again in April after hibernation. Habitat: Woodland, parks, feeds at Sallow and Ivy Blossom, and comes to light. Comment: Common and wide spread overt England, Wales, and Ireland. Scarce in Scotland. |
(Linnaeus 1767) | (Linnaeus 1767) | (Haworth 1809) | (Haworth 1809) | (Haworth 1809) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
White-spotted Pinion | White-spotted Pinion | Centre-barred Sallow | Centre-barred Sallow | Centre-barred Sallow |
Cosmia diffinis | Cosmia diffinis | Atethmia centrage | Atethmia centrage | Atethmia centrage |
73.214 BF 2317 | 73.214 BF 2317 | 73.219 BF 2269 | 73.219 BF 2269 | 73.219 BF 2269 |
![]() |
Status: Resident in UK. Wing Span: 29mm to 36mm. Flight Period: July until September. Habitat: Places where Elm tree's grow. Including parks, gardens, hedgerows, woodland and commons. Comment: Quite scarce and very local. It was more common before the Dutch Elm disease in Britain. Now it is rarely recorded outside of Cambridgeshire, Bedfordshire, and Essex,. |
![]() |
![]() |
Status: Resident in UK. Wing Span: 32mm to 36mm. Flight Period: August and September. Habitat: Woodland, hedgerows, gardens, parks places with Ash. Comment: Wide spread and common in some areas. Randomly spread in Scotland as far north as Moray. Scarce and local in Ireland. |
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Dun-bar | The Dun-bar | The Dun-bar | The Dun-bar | The Dun-bar |
Cosmia trapezina | Cosmia trapezina | Cosmia trapezina | Cosmia trapezina | Cosmia trapezina |
73.216 BF 2318 | 73.216 BF 2318 | 73.216 BF 2318 | 73.216 BF 2318 | 73.216 BF 2318 |
![]() |
![]() |
![]() |
![]() |
Status: Resident in UK. Wing Span: 28mm to 38mm. Flight Period: July until September. Habitat: Wooded area's like parks, gardens, commons, hedgerows and other places where tree's grow. Comment: Common and wide spread in England, Wales, Ireland and southern Scotland. |
(Hubner 1817) | (Hubner 1817) | (Haworth 1809) | (Haworth 1809) | (Haworth 1809) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Suspected | The Suspected | Black Rustic | Black Rustic | Black Rustic |
Parastichtis suspecta | Parastichtis suspecta | Aporophyla nigra | Aporophyla nigra | Aporophyla nigra |
73.221 BF 2268 | 73.221 BF 2268 | 73.233 BF 2232 | 73.233 BF 2232 | 73.233 BF 2232 |
![]() |
Status: Resident in UK. Wing Span: 29mm to 34mm. Flight Period: July and August. Habitat: Habitats for this moth are woodland and wooded heaths. Comment: An uncommon species of moth. They are widespread over most of England and north Wales. It is widespread over Scotland as far north as Ross-shire, and is found in some parts of Ireland. |
![]() |
![]() |
Status: Resident in UK. Wing Span: 40mm to 46mm. Flight Period: September and October. Habitat: Heaths, commons, and gardens where Docks grow. Comment: Wide spread and local in England, Wales and Scotland. In east England it is on the increase. In Ireland it is wide spread on the coast. |
Species 73.242 to 73.247 |
on the next page |
||||||||
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |