(Haworth 1809) | (Haworth 1809) | (Haworth 1809) | ||
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | ||
Middle-barred Minor | Middle-barred Minor | Middle-barred Minor | ||
Oligia fasciuncula | Oligia fasciuncula | Oligia fasciuncula | ||
73.176 BF 2340 | 73.176 BF 2340 | 73.176 BF 2340 | ||
Status: Resident in UK. Wing Span: 22mm to 26mm. Flight Period: June and July. Habitat: Habitats are wide ranging and are usually damp or marshy where the food plants grow. Comment: This species is a fairly common resident, throughout the British Isles, and in some places is very common. |
Spare Slot for Expansion
|
Noctuidae Family Species 73.192 to 73.206 continued on the next page |
||
(Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
The Sallow | The Sallow | The Sallow | The Sallow | The Sallow |
Xanthia icteritia | Xanthia icteritia | Xanthia icteritia | Xanthia icteritia | Xanthia icteritia |
73.182 BF 2274 | 73.182 BF 2274 | 73.182 BF 2274 | 73.182 BF 2274 | 73.182 BF 2274 |
|
|
Status: Resident in UK. Wing Span: 32mm to 40mm. Flight Period: September to October. Habitat: Damp woods, heaths, moors, commons, marshy places where the food plants grow. Comment: This moth is quite common and wide spread over most of the British Isles. |
||
(Linnaeus 1761) | (Linnaeus 1761) | |||
Noctuidae - Xyleninae | Noctuidae - Xyleninae | |||
Brown-spot Pinion | Brown-spot Pinion | |||
Agrochola litura | Agrochola litura | |||
73.187 BF 2266 | 73.187 BF 2266 | |||
Status: Resident in UK. Wing Span: 28mm to 34mm. Flight Period: September and October. Habitat: To be found in a wide variety of places, including gardens, where there are herbaceous plants, and broad leaved trees. Comment: It fairly common and wide spread over most the British Isles. The moth is absent in Ireland. |
Spare Slot for Expansion
|
Spare Slot for Expansion
|
Spare Slot for Expansion
|
|
(Clerck 1759) | (Clerck 1759) | (Clerck 1759) | (Clerck 1759) | (Clerck 1759) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
Red-line Quaker | Red-line Quaker | Red-line Quaker | Red-line Quaker | Red-line Quaker |
Agrochola lota | Agrochola lota | Agrochola lota | Agrochola lota | Agrochola lota |
73.189 BF 2263 | 73.189 BF 2263 | 73.189 BF 2263 | 73.189 BF 2263 | 73.189 BF 2263 |
|
|
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: September and October. Habitat: Woods, gardens, fens and visits Ivy Blossom and light. Comment: Common and wide spread throughout England, Wales and Ireland. In Scotland it is local. |
|
(Hubner 1809) | (Hubner 1809) | (Hubner 1809) | (Hubner 1809) | |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
Yellow-line Quaker | Yellow Quaker-line | Yellow Quaker | Yellow Quaker | |
Agrochola macilenta | Agrochola macilenta | Agrochola macilenta | Agrochola macilenta | |
73.190 BF 2264 | 73.190 BF 2264 | 73.190 BF 2264 | 73.190 BF 2264 | |
|
|
Status: Resident in UK. Wing Span:32mm to 36mm. Flight Period: September to November. Habitat: Woods, gardens, fens and visits Ivy Blossom and light. Comment: Common through out England, Wales, Ireland. and southern Scotland. Further north in Scotland it local and scarce, found as far north as Caithness and the Inner Hebrides.. |
Spare Slot for Expansion
|
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |