(Fuessly 1775) | (Fuessly 1775) | (Fuessly 1775) | (Fuessly 1775) | (Linnaeus 1758) |
Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae |
Small Blue | Small Blue | Small Blue | Small Blue | Silver-studded Blue |
Lycaena phlaeas | Lycaena phlaeas | Lycaena phlaeas | Lycaena phlaeas | Plebejus argus |
61.010 BF 1569 | 61.010 BF 1569 | 61.010 BF 1569 | 61.010 BF 1569 | 61.014 BF 1571 |
|
UK Status: Resident. Wing Span: 18mm to 27mm. Flight Period: May and June, again in August and September. Habitat: Chalk grass land, they do colonise areas like old slag heaps with Kidney Vetch. Comment: Sparsely distributed in the UK. There are a few colonies in England, Wales, Ireland and north east Scotland. |
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae |
Holly Blue | Holly Blue | Holly Blue | Holly Blue | Silver-studded Blue |
Celastrina argiolus | Celastrina argiolus | Celastrina argiolus | Celastrina argiolus | Plebejus argus |
61.012 BF 1580 | 61.012 BF 1580 | 61.012 BF 1580 | 61.012 BF 1580 | 61.014 BF 1571 |
|
UK Status: Resident. Wing Span: 26mm to 34mm. Flight Period: May and June, again in July and August. Habitat: Woods, hedgerows, parks, gardens, with Holly trees. Comment: Fairly common and wide spread in England and Wales, as far as Yorkshire. Coastal and local in Ireland, absent in Scotland. |
UK Status: Resident. Wing Span: 25mm to 32mm. Flight Period: July and August. Habitat: Habitats for this butterfly are heaths, limestone grass land, and coastal dunes. Comment: Common in places it occurs. and is limited to a parts of the English south and eastern coastal area's, inland in the south east of England, Cornwall, North Wales, Shropshire. |
||
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Fabricius 1775) |
Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae |
Brown Argus | Brown Argus | Brown Argus | Brown Argus | Northern Brown Argus |
Aricia agestis | Aricia agestis | Aricia agestis | Aricia agestis | Aricia artaxerxes |
61.015 BF 1572 | 61.015 BF 1572 | 61.015 BF 1572 | 61.015 BF 1572 | 61.016 BF 1573 |
|
|
UK Status: Resident. Wing Span: 25mm to 31mm. Flight Period: May and June, again in July to September. Habitat: Chalk downs, coastal dunes, heaths, open woods. Comment: Fairly common and local in England and Wales, found as far north as Yorkshire. More common in the south, south east, the Cotswolds. |
|
|
(Rottemburg 1775) | (Rottemburg 1775) | (Rottemburg 1775) | (Rottemburg 1775) | (Fabricius 1775) |
Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae | Lycaenidae - Polyommatinae |
Common Blue | Common Blue | Common Blue | Common Blue | Northern Brown Argus |
Polyommatus icarus | Polyommatus icarus | Polyommatus icarus | Polyommatus icarus | Aricia artaxerxes |
61.018 BF 1574 | 61.018 BF 1574 | 61.018 BF 1574 | 61.018 BF 1574 | 61.016 BF 1573 |
|
|
UK Status: Resident. Wing Span: 29mm to 36mm. Flight Period: May and June, again in July to September. Habitat: Disused railways, waste ground, parks, roadside verges, downs, woods, where Bird's-foot Trefoil grows. Comment: Common and wide spread, through out most of the UK, declining in recent years. |
UK Status: Resident. Wing Span: 26mm to 35mm. Flight Period: June and July. Habitat: Its habitats are hill side and mountain sides where its food plants are plentiful. Comment: This is a northerly species, and as such is only found in the northern half of Britain. It is found in the north English counties, and many parts of Scotland.. |
|
Next Drepanidae Moths - Page 1 |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |