(Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) |
Noctuidae - Bryophilinae | Noctuidae - Bryophilinae | Noctuidae - Bryophilinae | Noctuidae - Bryophilinae | Noctuidae - Bryophilinae |
Marbled Beauty | Marbled Beauty | Marbled Beauty | Marbled Beauty | Marbled Beauty |
Hadenina compta | Hadenina compta | Hadenina compta | Hadenina compta | Hadenina compta |
73.084 BF 2293 | 73.084 BF 2293 | 73.084 BF 2293 | 73.084 BF 2293 | 73.084 BF 2293 |
|
|
Status: Resident in UK. Wing Span: 22mm to 30mm. Flight Period: July and August. Habitat: Coastal and urban with lichens on rocks and walls. Comment: Wide spread and common in England, Wales and south Scotland. Found in Ireland and east Scotland near coastal districts. |
||
(Hufnagel 1766) | (Hufnagel 1766) | (Brahm 1791) | (Denis & Schiffermuller 1775) | (Brahm/Denis & Schiffermuller) |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
Mottled Rustic | Mottled Rustic | The Uncertain | The Rustic ag. | The Uncertain/The Rustic ag. |
Caradrina morpheus | Caradrina morpheus | Hoplodrina octogearia | Hoplodrina blanda | Hoplodrina alsines/blanda |
73.092 BF 2387 | 73.092 BF 2387 | 73.096 BF 2381 | 73.097 BF 2382 | 73.096/097 BF /23812382 |
Status: Resident in UK. Wing Span: 32mm to 38mm. Flight Period: June to August. Habitat: Many lowland sites including parks, gardens, road side verges, hedgerows, river banks. Comment: Common, and wide spread through out England and Wales. In Scotland they are not so common, and in Ireland is uncommon and localised. |
|
|
Status: Resident in UK. Wing Span: 31mm to 35mm. Flight Period: June to August, some times a partial second brood. Habitat: Open sunny places. Comment: Moths are wide spread in England and Wales. Blanda: Wide spread, but scarce in south Scotland and Ireland. Octogearia: In Scotland and Ireland is scarcer and local. |
|
(Scopoli 1763) | (Scopoli 1763) | (Scopoli 1763) | (Scopoli 1763) | |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
Pale Mottled Willow | Pale Mottled Willow | Pale Mottled Willow | Pale Mottled Willow | |
Pradrina clavipalpis | Pradrina clavipalpis | Pradrina clavipalpis | Pradrina clavipalpis | |
73.095 BF 2389 | 73.095 BF 2389 | 73.095 BF 2389 | 73.095 BF 2389 | |
|
|
Status: Resident in UK. Wing Span: 26mm to 36mm. Flight Period: February until September, peaking in July to September. Habitat: Its habitats are widely varied and includes gardens, parks, waste ground, cultivated crops etc. Comment: This species is a resident, and is fairly common over most of the British Isles. |
Noctuidae Family Species 73.0105 to 73.119 continued on the next page |
|
(Hubner 1808) | (Hubner 1808) | (Hubner 1808) | (Hubner 1808) | |
Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
Marsh Moth | Marsh Moth | Marsh Moth | Marsh Moth | |
Athetis pallustris | Athetis pallustris | Athetis pallustris | Athetis pallustris | |
73.103 BF 2302 | 73.103 BF 2302 | 73.103 BF 2302 | 73.103 BF 2302 | |
|
Red Data Book species in danger of extinction in the UK. The future of the Marsh Moth is in the balance. Until earlier this last decade the moth was known at only two sites, both in Lincolnshire. Since the great storm of the 2012/2013 winter, one of these sites is now in doubt. entomological scientists are presently attempting to introduce the moth to other suitable area's. |
Status: Resident in UK. Wing Span: 18mm to 34mm. Flight Period: May and June. Habitat: Marshy places on older areas of sand dunes. Their former habitats were the margins of inland fens. Comment: This moth was known from a few sites in the Huntingdon, and Cambridgeshire fens, but now appears to be extinct at those sites. |
Spare Slot for Expansion
|
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |