(Schreber 1759) | (Schreber 1759) | (Schreber 1759) | ||
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | ||
Broad-bordered Yellow Underwing | Broad-bordered Yellow Underwing | Broad-bordered Yellow Underwing | ||
Noctua fimbriata | Noctua fimbriata | Noctua fimbriata | ||
73.343 BF 2110 | 73.343 BF 2110 | 73.343 BF 2110 | ||
Status: Resident in UK. Wing Span: 50mm to 59mm. Flight Period: July until September. Habitat: These moths inhabit bushy areas including suburban parks and gardens. Comment: This species is widely distributed over the British Isles, and is usually uncommon, but is rare in some areas. |
Spare Slot for Expansion
|
Noctuidae Family Species 73.351 to 73.357 continued on the next page |
||
(Hubner1813 ) | (Hubner1813 ) | (Hubner1813 ) | (Hubner1813 ) | (Hubner1813 ) |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae |
Lesser Yellow Underwing | Lesser Yellow Underwing | Lesser Yellow Underwing | Lesser Yellow Underwing | Lesser Yellow Underwing |
Noctua comes | Noctua comes | Noctua comes | Noctua comes | Noctua comes |
73.345 BF 2109 | 73.345 BF 2109 | 73.345 BF 2109 | 73.345 BF 2109 | 73.345 BF 2109 |
|
|
|
|
|
(Hubner 1919) | (Hubner 1919) | (Hubner 1919) | (Hubner1813 ) | (Hubner1813 ) |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae |
Least Yellow Underwing | Least Yellow Underwing | Least Yellow Underwing | Lesser Yellow Underwing | Lesser Yellow Underwing |
Noctua interjecta | Noctua interjecta | Noctua interjecta | Noctua comes | Noctua comes |
73.346 BF 2112 | 73.346 BF 2112 | 73.346 BF 2112 | 73.345 BF 2109 | 73.345 BF 2109 |
|
|
Status: Resident in UK. Wing Span: 38mm to 48mm. Flight Period: July into September. Habitat: This moth inhabits a wide variety of open and wooded places. Comment: Well distributed resident to the British Isles. Distinct reddish brown, and dark forms occur in Scotland. In the Isles of Scilly the moth has well defined cross lines, and is called abb. sagittifer. |
|
|
(Hubner 1919) | (Denis & Schiffermuller 1792) | (Denis & Schiffermuller 1792) | (Denis & Schiffermuller 1792) | (Denis & Schiffermuller 1792) |
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae |
Least Yellow Underwing | Lesser Broad-bordered Yellow Underwing | Lesser Broad-bordered Yellow Underwing | Lesser Broad-bordered Yellow Underwing | Lesser Broad-bordered Yellow Underwing |
Noctua interjecta | Noctua janthina | Noctua janthina | Noctua janthina | Noctua janthina |
73.346 BF 2112 | 73.348 BF 2111 | 73.348 BF 2111 | 73.348 BF 2111 | 73.348 BF 2111 |
Status: Resident in UK. Wing Span: 31mm to 36mm. Flight Period: July and August. Habitat: Habitats are a wide variety of places including sand hills, waste ground, fen land, marshes, disused railway lines, commons and heaths. Comment: This species is a resident, and only found locally in England, Wales and Ireland. |
|
|
|
|
(Denis & Schiffermuller 1792) | (Denis & Schiffermuller 1792) | (Denis & Schiffermuller 1792) | ||
Noctuidae - Noctuinae | Noctuidae - Noctuinae | Noctuidae - Noctuinae | ||
Lesser Broad-bordered Yellow Underwing | Lesser Broad-bordered Yellow Underwing | Lesser Broad-bordered Yellow Underwing | ||
Noctua janthina | Noctua janthina | Noctua janthina | ||
73.348 BF 2111 | 73.348 BF 2111 | 73.348 BF 2111 | ||
Noctuidae Family Species 73.3351 to 73.357 continued on the next page |
|
|
Status: Resident in UK. Wing Span: 7mm to 10mm. Flight Period: June to September. Habitat: Damp woodlands, hedgerows, waste ground and gardens. Comment: This species is a resident to the U.K. and is wide spread throughout the UK. It is quite common in some parts of the country, but in other places it can be scarce. |
Spare Slot for Expansion
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |