(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Bright-line Brown-eye | Bright-line Brown-eye | Bright-line Brown-eye | Bright-line Brown-eye | Bright-line Brown-eye |
Laconobia oleacea | Laconobia oleacea | Laconobia oleacea | Laconobia oleacea | Laconobia oleacea |
73.267 BF 2160 | 73.267 BF 2160 | 73.267 BF 2160 | 73.267 BF 2160 | 73.267 BF 2160 |
|
|
|
||
(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1758) | |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | |
Dot Moth | Dot Moth | Dot Moth | Bright-line Brown-eye | |
Melanchra persicariae | Melanchra persicariae | Melanchra persicariae | Laconobia oleacea | |
73.270 BF 2155 | 73.270 BF 2155 | 73.270 BF 2155 | 73.267 BF 2160 | |
|
Status: Resident in UK. Wing Span: 38mm to 50mm. Flight Period: July and August. Habitat: It is found in a variety of habitats, but seems to prefer suburban gardens and waste ground. Comment: This moth is a fairly common resident over much of the England and Wales. |
Spare Slot for Expansion |
Status: Resident in UK. Wing Span: 34mm to 44mm. Flight Period: May and June, in the south again in autumn. Habitat: Habitats for this species are wide and varied, in fact almost any where that suitable food plants exist. Comment: This species is both a common and well distributed resident to the British Isles. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Fabricius 1775) | (Fabricius 1775) | (Fabricius 1775) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Broom Moth | Broom Moth | The Campion | The Campion | The Campion |
Melanchra pisi | Melanchra pisi | Hadena rivularis | Hadena rivularis | Hadena rivularis |
73.271 BF 2163 | 73.271 BF 2163 | 73.276 BF 2166 | 73.276 BF 2166 | 73.276 BF 2166 |
Status: Resident in UK. Wing Span: 33mm to 42mm. Flight Period: May until July. Habitat: They inhabit many different types of places where their food plants grow. Comment: Fairy common, and widely distributed resident through out the British Isles. |
|
|
Status: Resident in UK. Wing Span: 30mm to 36mm. Flight Period: May until August. Habitat: The Campion inhabits many types of situations, where ever its food plants are present. Comment: Wide spread through out the British Isles. quite common in some localities, and in some area's is uncommon or even scarce. |
|
(Hufnagel 1766) | (Hufnagel 1766) | |||
Noctuidae - Hadeninae | Noctuidae - Hadeninae | |||
Broad-barred White | Broad-barred White | |||
Hecatera bicolorata | Hecatera bicolorata | |||
73.279 BF 2164 | 73.279 BF 2164 | |||
Status: Resident in UK. Wing Span: 28mm to 35mm. Flight Period: June until august. Habitat: Down, and suburban waste ground, and occasionally gardens. Comment: Wide spread in England and Wales, fairly common in parts. In Scarcer and local in Scotland, being found as far north as Inverness. In Ireland it is wide spread, but scarce. |
Spare Slot for Expansion |
Spare Slot for Expansion
|
Noctuidae Family Species 73.274 to 73.291 continued on the next page |
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |