(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Hebrew Character | Hebrew Character | Hebrew Character | Hebrew Character | Hebrew Character |
Orthosia gothica | Orthosia gothica | Orthosia gothica | Orthosia gothica | Orthosia gothica |
73.249 BF 2190 | 73.249 BF 2190 | 73.249 BF 2190 | 73.249 BF 2190 | 73.249 BF 2190 |
|
|
|
||
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Linnaeus 1758) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
Twin-spotted Quaker | Twin-spotted Quaker | Twin-spotted Quaker | Twin-spotted Quaker | Hebrew Character |
Anorthoa munda | Anorthoa munda | Anorthoa munda | Anorthoa munda | Orthosia gothica |
73.250 BF 2189 | 73.250 BF 2189 | 73.250 BF 2189 | 73.250 BF 2189 | 73.249 BF 2190 |
|
|
Status: Resident in UK. Wing Span: 38mm to 44mm. Flight Period: March and April. Habitat: Wood land, but can also be found some times in hedgerows, gardens, parks, commons etc. Comment: Locally common, and wide spread in England and Wales. Also local in south Scotland and is scarce, also scarce and local in Ireland. |
Status: Resident in UK. Wing Span: 30mm to 40mm. Flight Period: March and April. Habitat: Habitats include parks, gardens, commons, heath land, wood land and just about any where that the larval food plants grow. Comment: This moth is very common and widely distributed through out most of the British Isles. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1761) | (Linnaeus 1761) | |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | |
Antler Moth | Antler Moth | Beautiful Yellow Underwing | Beautiful Yellow Underwing | |
Cerapteryx graminis | Cerapteryx graminis | Anarta myrtilli | Anarta myrtilli | |
73.254 BF 2176 | 73.254 BF 2176 | 73.257 BF 2142 | 73.257 BF 2142 | |
Status: Resident in UK. Wing Span: 27mm to 32mm. Flight Period: July to September. Habitat: inhabits open sunny grassy places. Comment: This moth is both a localised and common its chosen habitats. It is also found throughout the British Isles. |
|
Status: Resident in UK. Wing Span: 24mm to 28mm. Flight Period: April until August in two over lapping broods. Habitat: The habitats for this moth are moors, and heaths, the larvae feed on heathers. Comment: This moth is a resident that is found through out the UK. |
Spare Slot for Expansion |
|
(Hufnagel 1775) | (Hufnagel 1775) | |||
Noctuidae - Hadeninae | Noctuidae - Hadeninae | |||
Pale-shouldered Brocade | Pale-shouldered Brocade | |||
Lacanobia thalassina | Lacanobia thalassina | |||
73.264 BF 2156 | 73.264 BF 2156 | |||
Status: Resident in UK. Wing Span: 38mm to 44mm. Flight Period: May until July. Habitat: Habitats for this species are damp wooded area's including, gardens where the food plants grow. Comment: This moth is a wide spread and common resident throughout the British Isles. |
Spare Slot for Expansion |
Spare Slot for Expansion
|
Noctuidae Family Species 73.267 to 73.279 continued on the next page |
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |