(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | ||
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | ||
Common White Wave | Common White Wave | Common White Wave | ||
Cabera pusaria | Cabera pusaria | Cabera pusaria | ||
70.277 BF 1955 | 70.277 BF 1955 | 70.277 BF 1955 | ||
|
Status: Resident in UK. Wing Span: 32mm to 35mm. Flight Period: May and June, again in July and August. Habitat: : This species inhabits woodland and bushy places which some times include parks and gardens. Comment: This moth is fairly common throughout the UK, with the exception of some northern Scottish Islands. |
Spare slot for expansion
|
Spare slot for expansion
|
|
(Scopoli 1763) | (Scopoli 1763) | (Scopoli 1763) | (Scopoli 1763) | |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | |
Common Wave | Common Wave | Common Wave | Common Wave | |
Cabera exarnthernata | Cabera exarnthernata | Cabera exarnthernata | Cabera exarnthernata | |
70.278 BF 1956 | 70.278 BF 1956 | 70.278 BF 1956 | 70.278 BF 1956 | |
Parasitic Infections
The Common Wave in the picture immediately on the right, emerged from pupa in this condition. The deformation was due to a parasitic infection. Others in this batch weren't so lucky, some died before emergence, others emerged with really distorted wings. The one on the right flew away quite happily, proving they can over come adversity. |
|
|
Status: Resident in UK. Wing Span: 30mm to 35mm. Flight Period: May and June, again in July and August. Habitat: Damp Habitats are wood land and a wide variety places with Oak, Birch, Alder and Sallow. Comment: This moth is a fairly common through out the UK, with the exception of the northerly isles. |
|
(Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | |
Clouded Silver | Clouded Silver | Clouded Silver | Clouded Silver | |
Lomographa temerata | Lomographa temerata | Lomographa temerata | Lomographa temerata | |
70.280 BF 1958 | 70.280 BF 1958 | 70.280 BF 1958 | 70.280 BF 1958 | |
|
|
|
UK Status: Resident & Migrant. Wing Span: 27mm to 34mm. Flight Period: May and June. Habitat: Wood land, hedgerows and other bushy places including gardens. Comment: Moths of this species are fairly common, and are widely distributed in England, Wales and Ireland. In Scotland it is scarce, and found mainly in the south of the country. |
Geometrinae sub family Species 70.299 to 70.305 continued on the next page
|
(Linnaeus 1767) | (Linnaeus 1767) | (Linnaeus 1767) | (Linnaeus 1767) | (Linnaeus 1767) |
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae |
Light Emerald | Light Emerald | Light Emerald | Light Emerald | Light Emerald |
Campaea margaritata | Campaea margaritata | Campaea margaritata | Campaea margaritata | Campaea margaritata |
70.283 BF 1961 | 70.283 BF 1961 | 70.283 BF 1961 | 70.283 BF 1961 | 70.283 BF 1961 |
|
|
|
|
|
(Linnaeus 1767) | (Hubner 1787) | (Hubner 1787) | ||
Geometridae - Ennominae | Geometridae - Ennominae | Geometridae - Ennominae | ||
Light Emerald | Grass Wave | Grass Wave | ||
Campaea margaritata | Perconia strigillaria | Perconia strigillaria | ||
70.283 BF 1961 | 70.295 BF 1970 | 70.295 BF 1970 | ||
Status: Resident in UK. Wing Span: 42mm to 54mm. Flight Period: June until August. Habitat: Wooded area's and include gardens. parks, hedgerows, waste ground, most places where the food plants grow. Comment: This moth is fairly common throughout the UK, absent in Ireland. The green colouring of this moth eventually fades, to white, or grey over time. |
Spare slot for expansion
|
|
Status: Resident in UK. Wing Span: 36mm to 41mm. Flight Period: June and July. Habitat: Moors, heaths, commons, woods and clearings where Gorse, Broom and heathers grow. Comment: This moth is widespread, but local in south England. Sparsely distributed in the rest of England, Wales, Ireland and southern Scotland. |
Spare slot for expansion
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |