(Haworth 1811) | (Haworth 1811) | (Haworth 1811) | (Duponchel 1843) | (Duponchel 1843) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
Grey Gorse Piercer | Grey Gorse Piercer | Grey Gorse Piercer | Deep-brown Piercer | Deep-brown Piercer |
Cydia ulicetana | Cydia ulicetana | Cydia ulicetana | Grapholita tenebrosana | Grapholita tenebrosana |
49.325 BF 1255 | 49.325 BF 1255 | 49.325 BF 1255 | 49.358 BF 1246 | 49.358 BF 1246 |
|
Status: Resident in UK. Wing Span: 12mm to 16mm. Flight Period: May and June, and if second brooded, again in September. Habitat: Mainly heaths and moor land, where Gorse grows. Comment: This moth is quite common throughout the British Isles. |
|
Status: Resident in UK. Wing Span: 12mm to 14mm. Flight Period: June and July. Habitat: Many places where Dog Rose, and other wild and cultivated rose species grow. Comment: This species is widely distributed throughout the British Isles, but is often over looked, because of its reluctance to come to light. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Fabricius ) | (Fabricius ) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
The Codling | The Codling | The Codling | Pigmy Y Piercer | Pigmy Y Piercer |
Cydia pomonella | Cydia pomonella | Cydia pomonella | Pammene populana | Pammene populana |
49.338 BF 1261 | 49.338 BF 1261 | 49.338 BF 1261 | 49.372 BF | 49.372 BF |
|
|
|
|
Status: Resident in UK. Wing Span: 10mm to 12mm. Flight Period: May and June. Habitat: Sand lands, dunes and lowland heaths, where Sallow's and Willows grow. Comment: Well distributed but local in England as far up as Northumberland. Locally common in Ireland, found in a couple of area's in Scotland. |
(Linnaeus 1758) | (Hubner 1799) | (Hubner 1799) | (Hubner 1799) | (Hubner 1799) |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae |
The Codling | Marbled Piercer - | Marbled Piercer - | Marbled Piercer - | Marbled Piercer - |
Cydia pomonella | Cydia splendana | Cydia splendana | Cydia splendana | Cydia splendana |
49.338 BF 1261 | 49.341 BF 1260 | 49.341 BF 1260 | 49.341 BF 1260 | 49.341 BF 1260 |
Status: Resident in UK. Wing Span: 14mm to 22mm Flight Period: June into August, and occasionally in September and October. Habitat: Gardens, parks, orchards, plant nurseries, hedgerows and other places where the fruit plants like Apple, Pear and Quince grow. Comment: This species is a fairly common resident throughout the British Isles. |
|
|
|
Status: Resident in UK. Wing Span: 12mm to 14mm. Flight Period: July and August. Habitat: Habitats are deciduous woodland where Oak and Sweet Chestnut is present. Comment: This species is common, but localised in many parts of the British Isles.one. |
(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | |
Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | Tortricidae - Olethreutinae | |
Acorn Piercer - Pammene fasciana | Acorn Piercer - Pammene fasciana | Acorn Piercer - Pammene fasciana | Acorn Piercer - Pammene fasciana | |
49.367 BF 1236 | 49.367 BF 1236 | 49.367 BF 1236 | 49.367 BF 1236 | |
|
|
|
Status: Resident in UK. Wing Span: 13mm to 17mm. Flight Period: June into August. Habitat: Around Oak tree's in woods, gardens, hedgerows etc. Comment: This moth is well distributed throughout England and Wales. Scarcer in north England, and Scotland, only recorded in a few areas. This moth is only recorded from the southern most Irish counties. |
Species 62.001 to 62.035
continued on the next page |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |