(Hubner 1830) | (Hubner 1830) | (Hubner 1830) | (Bruand 1861) | (Bruand 1861) |
Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae |
Beautiful Plume Moth | Beautiful Plume Moth | Beautiful Plume Moth | Saxifrage Plume Moth | Saxifrage Plume Moth |
Amblyptilia acanthadactyla | Amblyptilia acanthadactyla | Amblyptilia acanthadactyla | Stenoptilia millieridactyla | Stenoptilia millieridactyla |
45.010 BF 1497 | 45.010 BF 1497 | 45.010 BF 1497 | 45.019 BF 1506 | 45.019 BF 1506 |
Status: Resident in UK. Wing Span: 17mm to 23mm. Flight Period: Double brooded, flying July and again in September. Habitat: A variety of places where the food plants row. Comment: This moth is widely distributed over the UK, and Ireland, and is becoming more common in recent years. |
|
Status: Resident in UK. Wing Span: 17mm to 20mm. Flight Period: June and July, some times a partial second brood in August and September. Habitat: Most places, including gardens where Saxifrage grows. Comment: This is common but localised in England, it is also found in southern Scotland, and parts of Ireland. |
||
(Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1761) | (Linnaeus 1767) | (Linnaeus 1767) |
Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Choreutidae - Choreutinae | Choreutidae - Choreutinae |
Brown Plume Moth | Brown Plume Moth | Brown Plume Moth | Nettle-tap | Nettle-tap |
Stenoptilia pterodactyla | Stenoptilia pterodactyla | Stenoptilia pterodactyla | Anthophila fabriciana | Anthophila fabriciana |
45.012 BF 1509 | 45.012 BF 1509 | 45.012 BF 1509 | 48.001 BF 385 | 48.001 BF 385 |
|
Status: Resident in UK. Wing Span: 20mm to 26mm. Flight Period: June through to August. Habitat: Grassy places with it's food plant, Germander Speedwell. Comment: This moth is found all over the British Isles, being more common in the southern half of the UK, and more localised in the north. |
|
||
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1767) | (Linnaeus 1767) |
Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Choreutidae - Choreutinae | Choreutidae - Choreutinae |
White Plume Moth | White Plume Moth | White Plume Moth | Nettle-tap | Nettle-tap |
Pterophorus galactdactyla | Pterophorus galactdactyla | Pterophorus galactdactyla | Anthophila fabriciana | Anthophila fabriciana |
45.030 BF 1513 | 45.030 BF 1513 | 45.030 BF 1513 | 48.001 BF 385 | 48.001 BF 385 |
|
|
Status: Resident in UK. Wing Span: 26mm to 34mm. Flight Period: June and July, some times a second brood in September. Habitat: They inhabit many places where Bindweed grows. Comment: This species was called the Large White Plume, and is quite common over most of the UK. |
|
Status: Resident in UK. Wing Span: 10mm to 15mm. Flight Period: May through into autumn in overlapping broods. Habitat: Most open sunny places where common Stinging Nettles grow. Comment: This species is very common, and widely distributed throughout the British Isles. |
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Denis & Schiffermuller 1775) | |
Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Pterophoridae - Pterophorinae | Chimabachidae - Chimabachinae | |
Common Plume Moth | Common Plume Moth | Common Plume Moth | March Tubic | |
Emmelina monodactyla | Emmelina monodactyla | Emmelina monodactyla | Diurnaea fagella | |
45.044 BF 1524 | 45.044 BF 1524 | 45.044 BF 1524 | 29.001 BF 663 | |
|
|
Status: Resident in UK. Wing Span: 18mm to 27mm. Flight Period: Two over lapping broods, and is on the wing from spring through to autumn. Habitat: Basically, any where Bindweed plants grow, including cultivated varieties. Comment: This species is fairly common throughout the UK. . |
Spare slot for expansion |
Species 49.004 to 49.028 continued on the next page |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |