(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae |
Bird-cherry Ermine - Yponomeuta evonymella | Bird-cherry Ermine - Yponomeuta evonymella | Bird-cherry Ermine - Yponomeuta evonymella | Bird-cherry Ermine - Yponomeuta evonymella | Bird-cherry Ermine - Yponomeuta evonymella |
16.001 BF 424 | 16.001 BF 424 | 16.001 BF 424 | 16.001 BF 424 | 16.001 BF 424 |
|
|
|
Status: Resident in UK, and occasional migrants. Wing Span: 16mm to 25mm. Flight Flies in July and August. Habitat: Found in a variety of places where Bird-cherry grows. Comment: This moth is fairly common in most of Britain, especially further north. |
|
(Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) | (Linnaeus 1758) |
Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae |
Orchard Ermine | Orchard Ermine | Orchard Ermine | Orchard Ermine | Orchard Ermine |
Yponomeuta padella | Yponomeuta padella | Yponomeuta padella | Yponomeuta padella | Yponomeuta padella |
16.002 BF 425 | 16.002 BF 425 | 16.002 BF 425 | 16.002 BF 425 | 16.002 BF 425 |
|
|
|
Status: Resident in UK. Wing Span: 19mm to 22m. Flight Period: July and August. Habitat: Bushy areas where it's food plants Blackthorn, Hawthorn, Plum and Cherry grow. Comment: This moth is common in most of Britain. |
|
(Zeller 18) | (Zeller 18) | (Zeller 18) | (Linnaeus 1761) | (Linnaeus 1761) |
Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Yponomeutidae - Yponomeutinae | Ysolophidae - Ysolophinae | Ysolophidae - Ysolophinae |
Apple Ermine | Apple Ermine | Apple Ermine | Wainscot Smudge | Wainscot Smudge |
Yponomeuta mallinus | Yponomeuta mallinus | Yponomeuta mallinus | Ysolopha scabrella | Ysolopha scabrella |
16.003 BF 426 | 16.003 BF 426 | 16.003 BF 426 | 17.005 BF 455 | 17.005 BF 455 |
|
|
Status: Resident in UK. Wing Span: 20mm to 23mm. Flight Period: Single brooded, flying July and August. Habitat: Orchards, parks and gardens, where ever wild an cultivated apple trees grow. Comment: Common in the UK as far north as central Scottish lowlands, and it is rare in Ireland. |
|
Status: Resident in UK. Wing Span: 18mm to 21mm. Flight Period: Single brooded, fling July and August. Habitat: Most places where Hawthorn and Apple grow. Comment: This fairly common, but localised in England Wales and Ireland, as far north as Yorkshire. |
(Fabricius 1775) | (Fabricius 1775) | (Fabricius 1775) | (Linnaeus 1761) | |
Ysolophidae - Ysolophinae | Ysolophidae - Ysolophinae | Ysolophidae - Ysolophinae | Ysolophidae - Ysolophinae | |
Honeysuckle Moth - Ysolopha dentella | Honeysuckle Moth - Ysolopha dentella | Honeysuckle Moth - Ysolopha dentella | Wainscot Smudge - Ysolopha scabrella | |
17.003 BF 453 | 17.003 BF 453 | 17.003 BF 453 | 17.005 BF 455 | |
|
Status: Resident in UK. Wing Span: 18mm to 23mm. Flight Period: Single brooded, fling July and August. Habitat: Parks, gardens, woodland where ever Honeysuckle grows. Comment: This moth is widespread and common throughout the UK, except the extreme north of Scotland, and the Hebrides. |
|
Species 17.012 to 28.010
continued on the next page |
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |