| (Hufnagel 1766) | (Hufnagel 1766) | (Hufnagel 1766) | (Hubner 1813) | (Hubner 1813) |
| Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
| Clouded Bordered Brindle | Clouded Bordered Brindle | Clouded Bordered Brindle | Small Clouded Brindle | Small Clouded Brindle |
| Apamea crenata | Apamea crenata | Apamea crenata | Apamea unamimis | Apamea unamimis |
| 73.156 BF 2326 | 73.156 BF 2326 | 73.156 BF 2326 | 73.159 BF 2331 | 73.159 BF 2331 |
![]() |
![]() |
Status: Resident in UK. Wing Span: 36mm to 44mm. Flight Period: May into July. Habitat: Wood land rides and fringes, fen land, down land, moors, and places where its food plants grow. Comment: Well distributed and common through most of the UK. There is some variation in colour, ab. combusta is one form which occurs quite often.. |
![]() |
Status: Resident in UK. Wing Span: 30mm to 38mm. Flight Period: June until August. Habitat: Gardens, woods, heaths, and places with food plants. Comment: Wide spread and common in England and Wales. Although scarce and local, they are found in much of Ireland and Scotland and the Inner Hebrides. |
| (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | (Denis & Schiffermuller 1766) | |
| Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | |
| Rustic Shoulder-knot | Rustic Shoulder-knot | Rustic Shoulder-knot | Rustic Shoulder-knot | |
| Apamea sordens | Apamea sordens | Apamea sordens | Apamea sordens | |
| 73.158 BF 2334 | 73.158 BF 2334 | 73.158 BF 2334 | 73.158 BF 2334 | |
![]() |
![]() |
![]() |
Status: Resident in UK. Wing Span: 34mm to 42mm. Flight Period: May and June. Habitat: A wide variety of damp grassy places including, river banks, woods, fens, marshes and some places like gardens where the food plants grow. Comment: This species is a common over most of the UK. This moth is variable in ground colour and markings. |
Spare Slot for Expansion
|
| (Hufnagel1766) | (Hufnagel1766) | (Hufnagel1766) | (Hufnagel1766) | (Hufnagel1766) |
| Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae | Noctuidae - Xyleninae |
| Dark Arches | Dark Arches | Dark Arches | Dark Arches | Dark Arches |
| Apamea monoglypha | Apamea monoglypha | Apamea monoglypha | Apamea monoglypha | Apamea monoglypha |
| 73.162 BF 2321 | 73.162 BF 2321 | 73.162 BF 2321 | 73.162 BF 2321 | 73.162 BF 2321 |
![]() |
![]() |
![]() |
![]() |
Status: Resident in UK. Wing Span: 46mm to 54mm. Flight Period: June and July, some times again in the Autumn. Habitat: This moth is found in a wide variety of habitat types. Comment: Common and widely distributed in the UK. Melanic forms of the moth appear often in the northern half of Britain. |
| (Denis & Schiffermuller 1775) | (Denis & Schiffermuller 1775) | |||
| Noctuidae - Xyleninae | Noctuidae - Xyleninae | |||
| Light Arches | Light Arches | |||
| Apamea lithoxlaea | Apamea lithoxlaea | |||
| 73.163 BF 2322 | 73.163 BF 2322 | |||
![]() |
Status: Resident in UK. Wing Span: 44mm to 50mm. Flight Period: June into August. Habitat: Rough grassy places such as commons, hedgerows, roadside verges, waste ground, wood land rides and fringes. Comment: This species is a fairly common, and a widely distributed resident through out most of the UK. |
Spare Slot for Expansion |
Spare Slot for Expansion
|
Noctuidae Family Species 73.169 to 73.175 continued on the next page |
|
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |
||||||