(Treitschke 1808) | (Treitschke 1808) | (Treitschke 1808) | (Treitschke 1808) | |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | |
Smoky Wainscot | Smoky Wainscot | Smoky Wainscot | Smoky Wainscot | |
Mythimna straminea | Mythimna straminea | Mythimna straminea | Mythimna straminea | |
73.294 BF 2198 | 73.294 BF 2198 | 73.294 BF 2198 | 73.294 BF 2198 | |
|
Status: Resident in UK. Wing Span: 31mm to 38mm. Flight Period: June to August, an occasional autumn second brood in the south. Habitat: Open sunny grassy places including gardens, parks, grassy road side verges, meadows and commons. Comment: Fairly common, and a well distributed resident to the British Isles. |
Spare Slot for Expansion
|
||
(Fabricius 1787) | (Fabricius 1787) | (Fabricius 1787) | (Fabricius 1787) | (Fabricius 1787) |
Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae | Noctuidae - Hadeninae |
The Clay | The Clay | The Clay | The Clay | The Clay |
Mythimna ferrago | Mythimna ferrago | Mythimna ferrago | Mythimna ferrago | Mythimna ferrago |
73.298 BF 2193 | 73.298 BF 2193 | 73.298 BF 2193 | 73.298 BF 2193 | 73.298 BF 2193 |
|
|
|
Status: Resident in UK. Wing Span: 36mm to 44mm. Flight Period: June until August Habitat: Open sunny grassy places including waste ground, gardens, parks, road side verges, meadows and commons. Comment: This moth is common and wide spread over most of Britain, and Ireland. |
|
Spare Slot for Expansion |
Spare Slot for Expansion |
Spare Slot for Expansion |
Spare Slot for Expansion
|
Noctuidae Family Species 73.314 to 73.325 continued on the next page |
Contact Website Manager dave.hatton29@btinternet.com |
Web Designer Dave Hatton |
Dave Hatton reserves the copyright on all images. © 2022 |